FR-F842-09620-E2-60 Inverter; Rated Power: 450-500kW; 3x380-500V;In max: 962A;(500kW; 962A);IP00
Kategori
Marka
Stok Kodu
FR-F842-09620-E2-60
Fiyat
33.277,00 EUR + KDV
*91.040,76 ₺ den başlayan taksitlerle!
%53 İndirimli
882.106,72 ₺
1.876.822,80 ₺
FA-Inverter: Inverter
| Series | FR-F800 SERIES |
|---|---|
| Type | FR-F800-E INVERTER |
| Minimum Rated Voltage (V) | 430 |
| Min. Permissible Voltage (V) | 430 |
| Maximum Rated Voltage (V) | 780 |
| Max. Permissible Voltage (V) | 780 |
| Current Type | DC |
| Phases | 3 |
| Rated Output Current SLD (A) | 962 |
| Rated Output Current LD (A) | 866 |
| Rated Motor Capacity SLD (kW) | 500 |
| Rated Motor Capacity LD (kW) | 450 |
| Frequency Range (Hz) | 0,2–590 |
| Control Method | V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, PM SENSORLESS VECTOR CONTROL, MAGNETIC FLUX VECTOR CONTROL |
| Motor Type | INDUCTION MOTOR, PM MOTOR |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | FR-DU08 |
| Display Type | 5 DIGITS LED (12 SEGMENT) |
| PLC Function | YES |
| Program Memory | 6K |
| Program Memory Unit | STEPS |
| Integrated Digital Inputs | 12 |
| Digital Outputs (Transistor) | 5 |
| Digital Outputs (Relay) | 2 |
| Integrated Analogue Inputs | 3 |
| Integrated Analogue Outputs | 2 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | YES |
| USB | 1+1 MINI |
| Ethernet Port | 1 |
| Built-In Network | CC-LINK IE FIELD NETWORK BASIC, iQSS, SLMP, MELSOFT/FA, MODBUS/TCP, BACNET/IP |
| Leakage Current (mA) | 2(DELTA) / 1(STAR) |
| Power Loss SLD (W) | 7.370 |
| Power Loss LD (W) | 6.480 |
| Protection Class | IP00 |
Product Dimensions & Weight
| Depth (mm) | 440 |
|---|---|
| Weight (kg) | 243 |
| Width (mm) | 680 |
| Height (mm) | 1.580 |
Conformity
| CE | COMPLIANT |
|---|---|
| Shipping Approvals | DNV,ABS |
| EAC | NON-COMPLIANT |
| UL/cUL | COMPLIANT |
| UKCA | COMPLIANT |
Bu ürüne ilk yorumu siz yapın!